Products
Deepen the industry and seek common development
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
HIV Ab | HIV-W35/HIV-S35 | W/S/P/Saliva | Pen | |
HAV IgM | HAV-W35M | W | Pen | CE |
Syphilis Ab | SYP-W35 | W | Pen | CE |
Syphilis/HIV 2 in 1 | MI-W32001 | W | Pen | |
HCV Ab | HCV-W35 | W | Pen | |
HEV Ab | HEV-W35 | W | Pen | CE |
CMV IgG | CMV-W35 | W | Pen | |
Dengue IgG/IgM | DEN-W35M | W | Pen | CE |
ZIKA IgG/IgM | ZIKA-W35M | W | Pen | CE |
Hp Ag | HP-F35 | Feces | Pen | CE |
Rota Ag | ROTA-F35 | Feces | Pen | CE |
Adenovirus Ag | ADEN-S35 | Nasal Secretion | Pen | CE |
Adenovirus & RSV Ag | MI-S32002 | Nasal Secretion | Pen | CE |
Adenovirus & FLU A/B & RSV Ag | MI-S34003 | Nasal Secretion | Pen | CE |
FLU A/B Ag | FLU-S35M | Nasal Secretion | Pen | CE |
RSV Ag | RSV-S35 | Nasal Secretion | Pen | CE |
RSV & ADV 2 in 1 | MI-S33M002 | Nasal Secretion | Pen | CE |
COVID-19 Ag (Saliva) | COV-S35001 | Saliva | Pen | CE/CE0344 |
COVID-19 Ag | COV-S35002 | Nasal | Pen | CE/CE1434 |
COVID-19 & FLU A/B | MI-S33001 | Nasal | Pen | CE/CE2934 |
COVID-19 & FLU A/B & RSV | MI-S34001 | Nasal | Pen | CE |
COVID-19 & FLU A/B & ADV | MI-S34002 | Nasal | Pen | CE |
COVID-19 Ab | COV-W35001 | W/S/P | Pen | CE |
Test Item | Catalog No. | Specimen | Test Format | Qualification |
Adenovirus | ADEN-S23 | Nasal Secretion | Device | CE |
COVID-19 Ag | COV-S23/COV-S23H | Saliva/NP/OP/NS | Device | CE0197/EUA Self-testing |
COVID-19 IgG/IgM | COV-W23M | Whole Blood/Serum/Plasma | Device | CE/EUA POC |
FLU A/FLU B/RSV/ADV | MI-S44001 | Swab | Multi-Window Device | CE |
FLU A/FLU B/RSV/ADV/MP | MI-S45002 | Swab | Multi-Window Device | CE |
FLU A/B | FLU-S11M/S23M | Swab/Nasal Wash | Strip/Device | CE |
FLU A/B & RSV | MI-S43003 | NP | Multi-Window Device | CE |
FLU A/B & ADV | MI-S43002 | NP | Multi-Window Device | CE |
Hmpv | HMPV-S23 | Swab | Device | |
Legionella Urinary Ag | LEG-U23 | Urine | Device | CE |
Monkeypox Ag | MPXV-S23 | Respiratory secretion & Skin lesion | Device | CE |
Monkeypox IgG/IgM | MPXV-W23 | Whole Blood/Serum/Plasma | Device | CE |
Mycoplasma pneumoniae Ag | MP-S23 | Swab/Nasal Wash | Device | CE |
RSV | RSV-S23 | Swab/Nasal Wash | Device | CE |
RSV & ADV | MI-S42002 | Swab/Nasal Wash | Multi-Window Device | CE |
Strep A | STA-S11/S23 | Throat Swab | Strip/Device | CE |
S. pneumoniae | SPN-U23 | Urine | Device | CE |
S. pneumoniae & Legionella 2 in 1 | MI-U22M001 | Urine | Device | CE |
Measles IgG/IgM | MEA-W23M | Whole Blood/Serum/Plasma | Device | CE |
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
Chikungungya IgG/IgM | CHKV-W23M | Whole Blood/Serum/Plasma | Device | CE |
Zika IgG/IgM | Zika-W23M | Whole Blood/Serum/Plasma | Device | CE |
Zika IgG/IgM & Chikungungya IgG/IgM | MI-W42M001 | Whole Blood/Serum/Plasma | Multi-Window Device | CE |
Chagas Ab | CHD-W23 | Whole Blood/Serum/Plasma | Device | CE |
Dengue IgG/IgM | DEN-W23M | Whole Blood/Serum/Plasma | Device | CE |
Dengue NS1 | DEN NS1-W23 | Whole Blood/Serum/Plasma | Device | CE |
Dengue IgG/IgM & NS1 | MI-W42M002 | Whole Blood/Serum/Plasma | Multi-Window Device | CE |
Dengue IgG/IgM & NS1 & Zika Virus IgG/IgM | MI-W43M001 | Whole Blood/Serum/Plasma | Multi-Window Device | CE |
Malaria P.f | MAL-W11/W23 | Whole Blood | Strip/Device | CE |
Malaria (p.f/p.v) | MAL-W11M001/W23M001 (p.f/p.v) | Whole Blood | Strip/Device | CE |
Malaria (p.f/pan) | MAL-W11M002/W23M002 (p.f/pan) | Whole Blood | Strip/Device | CE |
Leishmania IgG/IgM | LSM-W23M | Whole Blood/Serum/Plasma | Device | |
Tuberculosis Ab | TB-W23 | Whole Blood/Serum/Plasma | Device | CE |
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
HIV 1/2 (C-T) | HIV-W11 | Whole Blood/Serum/Plasma | Strip | |
HIV-W23 | Whole Blood/Serum/Plasma | Device | CE2934 | |
HIV (1+O/2) (C-T1+T2) | HIV-W11M/W23M | Whole Blood/Serum/Plasma | Strip/Device | |
HIV Ag/Ab 2 in 1(P24+Ab) | MI-W22M003 | Whole Blood/Serum/Plasma | Device | |
Syphilis | SYP-W11/W23 | Whole Blood/Serum/Plasma | Strip/Device | CE |
SYP/HIV Combo | MI-W42001 | Whole Blood/Serum/Plasma | Multi-Window Device | |
SYP/HIV 2 in 1 | MI-W22M001 | Whole Blood/Serum/Plasma | Device | |
Chlamydia | CHL-S23 | Secretion | Device | CE2265 |
Gonorrhea | GON-S23 | Secretion | Device | CE |
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
Adenovirus | ADEN-F23 | Feces | Device | CE |
Astrovirus | ASV-F23 | Feces | Device | CE |
Campylobacter | CAM-F23 | Feces | Device | CE |
C. difficile Toxin A/B | CDF-F42 | Feces | Multi-Window Device | CE |
C. difficile GDH | GDH-F23 | Feces | Device | CE |
C. difficile Toxin A/B & GDH | CDF-F43 | Feces | Multi-Window Device | CE |
Crypto | Crypto-F23 | Feces | Device | CE |
Crypto/Giardia lamblia | MI-F42002 | Feces | Multi-Window Device | CE |
Cholera O1 | VCO1-F23 | Feces | Device | CE |
Cholera O1/O139 | VCO1-F23M | Feces | Device | CE |
E. coli O157 | ECO-F23 | Feces | Device | CE |
E.histolytica | EH-F23 | Feces | Device | CE |
Giardia Lamblia | GL-F23 | Feces | Device | CE |
E.histolytica/Giardia Lamblia/Crypto | MI-F43001 | Feces | Multi-Window Device | CE |
H.Pylori Ab | HP-W11/W23 | Whole Blood/Serum/Plasma | Strip/Device | CE |
H.Pylori Ag | HP-F23 | Feces | Device | CE |
H.pylori & Transferrini & FOB | MI-F43002 | Feces | Device | |
Norovirus (GI/GII) | NOV-F23M | Feces | Device | CE |
Rotavirus | ROTA-F23 | Feces | Device | CE |
Rotavirus/Adenovirus | MI-F42001 | Feces | Multi-Window Device | CE |
Rotavirus/Adenovirus/Norovirus | MI-F43003 | Feces | Multi-Window Device | CE |
Rotavirus/Adenovirus/Norovirus/Astrovirus | MI-F44001 | Feces | Multi-Window Device | CE |
Salmonella Typhi/ Paratyphi Ag | TYP-F23 | Feces | Device | CE |
Salmonella Typhi/ Paratyphi Ag (TRI LINE) | TYP-F23M | Feces | Device | CE |
Salmonella Typhi/ Paratyphi IgG/IgM | MI-F23M | Whole Blood/Serum/Plasma | Device | |
Shigella | SGL-F23 | Feces | Device | CE |
Typhoid Fever IgG/IgM | TYP-W23M | Whole Blood/Serum/Plasma | Device | CE |
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
Cytomegalovirus (CMV) IgG/IgM | CMV-W23M | Whole Blood/Serum/Plasma | Device | |
HSV-1 IgG/IgM | HSV-1-W23M | Whole Blood/Serum/Plasma | Device | CE |
HSV-2 IgG/IgM | HSV-2-W23M | Whole Blood/Serum/Plasma | Device | CE |
Rubella IgG/IgM | RV-W23M | Whole Blood/Serum/Plasma | Device | |
Strep B | STB-S23 | Swab | Device | CE |
TORCH IgG(TOXO, Rubella, CMV, HSV-I, HSV-II) | TORCH-IgG-W45 | Whole Blood/Serum/Plasma | Multi-Window Device | |
TORCH IgM(TOXO, Rubella, CMV, HSV-I, HSV-II) | TORCH-IgM-W45 | Whole Blood/Serum/Plasma | Multi-Window Device | |
TORCH IgG/IgM (TOXO, Rubella, CMV, HSV-I, HSV-II) | TORCH-W45M | Whole Blood/Serum/Plasma | Multi-Window Device | |
Toxoplasmosis IgG/IgM | TOXO-W23M | Whole Blood/Serum/Plasma | Device |
Test Item | Catalog No. | Specimen | Test Format | Qualification |
Combo Covid 19 and Flu A/B | MI-S43001 | NP | Multi-Window Device | For Research Use Only |
Combo Flu A/B-RSV-ADV-Covid19 | MI-S45001 | NP | Multi-Window Device | For Research Use Only |
Test Item | Catalog No. | Specimen Used | Test Format | CE mark |
HAV IgM | HAV-P23 | Serum/Plasma | Device | CE |
HCV | HCV-W11/W23 | Whole Blood/Serum/Plasma | Strip/Device | |
HEV IgG/IgM | HEV -W23M | Whole Blood/Serum/Plasma | Device | CE |
HBsAg | HBsAg-W11/W23 | Whole Blood/Serum/Plasma | Strip/Device | |
HBsAb | HBsAb-W11/W23 | Whole Blood/Serum/Plasma | Strip/Device | |
HBeAg | HBeAg-W23 | Whoel Blood/Serum/Plasma | Device | |
HBeAb | HBeAb-W23 | Whole Blood/Serum/Plasma | Device | |
HBcAb | HBcAb-W23 | Whole Blood/Serum/Plasma | Device | |
HBV
Combo (HBsAg, HBsAb, HBeAg, HBeAb, HBcAb) |
HBV-W45M | Whole Blood/Serum/Plasma | 5-Window Device | |
HBsAg/HCV | MI-W42002 | Whole Blood/Serum/Plasma | Multi-Window Device | |
HBsAg/HCV 2 in 1 | MI-W22M002 | Whole Blood/Serum/Plasma | Device | |
HBsAg/HCV/HIV | MI-W43001 | Whole Blood/Serum/Plasma | Multi-Window Device | |
HBsAg/HCV/HIV 3 in 1 | MI-W23M001 | Whole Blood/Serum/Plasma | Device | |
HBsAg/HCV/HIV/Syphilis | MI-W44002 | Whole Blood/Serum/Plasma | Multi-Window Device |